Directory: | Q1726 |
Desc: | US EPA Riverside Industrial Park |
SRPID: | Q1726 |
SubmitDate: | 4/26/2025 |
Directory: | temp |
Message Type | Message Code | Rec No. 1st Instance | Table. Fields | Values in Record | Message Count |
---|---|---|---|---|---|
Explanation | |||||
Err | 2_0916_M | 1 | HZSAMPLE. Lat/Long & XY fields | N_Lat= 0 0 0 W_Lon= 0 0 0 ; SP_X (AKA SP_FT_East)= |
25 |
EDSA msg: Neither latitude/longitude nor state plane X/Y is provided. EXPLANATION: The LATITUDE and LONGITUDE fields and the SP_X and SP_Y coordinate fields are blank. The lat / long fields OR the SP_X and SP_Y fields must be populated for each non-blank sample. All six lat / long fields must be populated when using lat / long. |
|||||