18.220.204.210 - /Server141/pestpcbsrv/HPCHEM1/ECD_R/Data/PR022618/
[To Parent Directory]
2/26/2018 8:47 AM 184 2018 Feb 26 0747 Quality Log.LOG
2/26/2018 8:49 AM 777 2018 Feb 26 0747 Sequence Log .LOG
2/26/2018 8:47 AM 481 2018 Feb 26 0747 Sequence Log .TSV
2/26/2018 8:52 AM 184 2018 Feb 26 0752 Quality Log.LOG
2/26/2018 9:04 AM 777 2018 Feb 26 0752 Sequence Log .LOG
2/26/2018 8:52 AM 481 2018 Feb 26 0752 Sequence Log .TSV
2/26/2018 9:04 AM 184 2018 Feb 26 0804 Quality Log.LOG
2/26/2018 9:19 AM 809 2018 Feb 26 0804 Sequence Log .LOG
2/26/2018 9:19 AM 658 2018 Feb 26 0804 Sequence Log .TSV
2/26/2018 9:24 AM 184 2018 Feb 26 0824 Quality Log.LOG
2/26/2018 10:02 AM 892 2018 Feb 26 0824 Sequence Log .LOG
2/26/2018 10:02 AM 840 2018 Feb 26 0824 Sequence Log .TSV
5/9/2018 7:30 AM <dir> Not Reviewed data
5/9/2018 7:30 AM <dir> PR025634.D
5/9/2018 7:30 AM <dir> PR025635.D
5/9/2018 7:30 AM <dir> PR025636.D
5/9/2018 7:31 AM <dir> PR025637.D
5/9/2018 7:31 AM <dir> PR025638.D
5/9/2018 7:31 AM <dir> PR025639.D
5/9/2018 7:31 AM <dir> PR025640.D
5/9/2018 7:31 AM <dir> PR025641.D
5/9/2018 7:31 AM <dir> PR025642.D
5/9/2018 7:31 AM <dir> PR025643.D
5/9/2018 7:31 AM <dir> PR025644.D
5/9/2018 7:31 AM <dir> PR025645.D
5/9/2018 7:31 AM <dir> PR025646.D
5/9/2018 7:31 AM <dir> PR025647.D
5/9/2018 7:32 AM <dir> PR025648.D
5/9/2018 7:32 AM <dir> PR025649.D
5/9/2018 7:32 AM <dir> PR025650.D
5/9/2018 7:32 AM <dir> PR025651.D
5/9/2018 7:32 AM <dir> PR025652.D
5/9/2018 7:32 AM <dir> PR025653.D
5/9/2018 7:32 AM <dir> PR025654.D
5/9/2018 7:32 AM <dir> PR025655.D
5/9/2018 7:32 AM <dir> PR025656.D
5/9/2018 7:32 AM <dir> PR025657.D
5/9/2018 7:33 AM <dir> PR025658.D
5/9/2018 7:33 AM <dir> PR025659.D
5/9/2018 7:33 AM <dir> PR025660.D
5/9/2018 7:33 AM <dir> PR025661.D
5/9/2018 7:33 AM <dir> PR025662.D
5/9/2018 7:33 AM <dir> PR025663.D
5/9/2018 7:33 AM <dir> PR025664.D
5/9/2018 7:33 AM <dir> PR025665.D
5/9/2018 7:33 AM <dir> PR025666.D
5/9/2018 7:33 AM <dir> PR025667.D
5/9/2018 7:34 AM <dir> PR025668.D
5/9/2018 7:34 AM <dir> PR025669.D
5/9/2018 7:34 AM <dir> PR025670.D
5/9/2018 7:34 AM <dir> PR025671.D
5/9/2018 7:34 AM <dir> PR025672.D
5/9/2018 7:34 AM <dir> PR025673.D
5/9/2018 7:34 AM <dir> PR025674.D
5/9/2018 7:34 AM <dir> PR025675.D
5/9/2018 7:34 AM <dir> PR025676.D
5/9/2018 7:34 AM <dir> PR025677.D
5/9/2018 7:35 AM <dir> PR025678.D
5/9/2018 7:35 AM <dir> PR025679.D
5/9/2018 7:35 AM <dir> PR025680.D
5/9/2018 7:35 AM <dir> PR025681.D
5/9/2018 7:35 AM <dir> PR025682.D
5/9/2018 7:35 AM <dir> PR025683.D
5/9/2018 7:35 AM <dir> PR025684.D
5/9/2018 7:35 AM <dir> PR025685.D
5/9/2018 7:35 AM <dir> PR025686.D
5/9/2018 7:35 AM <dir> PR025687.D
5/9/2018 7:36 AM <dir> PR025688.D
5/9/2018 7:36 AM <dir> PR025689.D
5/9/2018 7:36 AM <dir> Reviewed data