18.220.204.210 - /Server141/svoasrv/HPCHEM1/BNA_g/DATA/BG062118/
[To Parent Directory]
6/22/2018 6:28 AM <dir> BG035295.D
6/22/2018 3:04 PM <dir> BG035296.D
6/22/2018 2:37 PM <dir> BG035297.D
6/22/2018 2:37 PM <dir> BG035298.D
6/22/2018 2:37 PM <dir> BG035299.D
6/21/2018 4:34 PM <dir> BG035300.D
6/21/2018 4:41 PM <dir> BG035301.D
6/21/2018 5:44 PM <dir> BG035302.D
6/21/2018 5:55 PM <dir> BG035303.D
6/21/2018 6:34 PM <dir> BG035304.D
6/21/2018 7:14 PM <dir> BG035305.D
6/21/2018 7:52 PM <dir> BG035306.D
6/22/2018 5:23 AM <dir> BG035307.D
6/22/2018 5:24 AM <dir> BG035308.D
6/22/2018 7:06 AM <dir> BG035309.D
6/22/2018 5:29 AM <dir> BG035310.D
6/22/2018 5:32 AM <dir> BG035311.D
6/22/2018 2:41 PM <dir> BG035312.D
6/22/2018 6:25 AM <dir> BG035313.D
6/22/2018 2:22 PM <dir> BG035314.D
6/22/2018 5:38 AM <dir> BG035315.D
6/22/2018 5:44 AM <dir> BG035316.D
6/22/2018 5:46 AM <dir> BG035317.D
6/22/2018 5:56 AM <dir> BG035318.D
6/22/2018 6:59 AM <dir> BG035319.D
6/22/2018 7:01 AM <dir> BG035320.D
6/22/2018 9:29 AM <dir> BG035321.D
6/22/2018 9:34 AM <dir> BG035322.D
6/22/2018 9:37 AM <dir> BG035323.D
6/22/2018 9:40 AM <dir> BG035324.D
6/22/2018 9:42 AM <dir> BG035325.D
6/22/2018 10:54 AM <dir> BG035326.D
6/22/2018 10:57 AM <dir> BG035327.D
6/22/2018 11:59 AM <dir> BG035328.D
6/22/2018 12:58 PM <dir> BG035329.D
6/22/2018 1:50 PM <dir> BG035330.D
6/22/2018 2:09 PM <dir> BG035331.D
6/26/2018 1:40 AM <dir> Not Reviewed Data
6/26/2018 1:49 AM <dir> Quant Summary Data
6/26/2018 1:40 AM <dir> Reviewed Data