18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU050218/VU023589.D/
[To Parent Directory]
1/17/2019 2:02 PM <dir> AcqData
5/2/2018 8:23 PM 10856 acqmeth.txt
5/3/2018 11:01 AM 11865 audit.txt
5/2/2018 8:23 PM 570 checksum.xml
5/2/2018 7:57 PM 469 CumulativeAuditTrail.xml
5/2/2018 8:22 PM 368352 data.ms
5/3/2018 11:01 AM 3691 epatemp.txt
5/2/2018 9:01 PM 527 fileinfo.txt
5/2/2018 8:23 PM 10244 GC.ini
5/3/2018 11:01 AM 2708 PRE_POST.INI
5/3/2018 7:05 AM 2879 QUANT.CSV
1/17/2019 2:02 PM <dir> Results
5/2/2018 7:57 PM 1926 runstart.txt
5/3/2018 7:05 AM 316220 SOMULM050118WMA.RES
5/2/2018 7:57 PM 0 TEMPBASE
5/2/2018 8:23 PM 75534 tic_front.csv