18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU050218/VU023593.D/


[To Parent Directory]

1/17/2019 2:02 PM <dir> AcqData
5/2/2018 10:09 PM 10856 acqmeth.txt
5/3/2018 10:55 AM 11577 audit.txt
5/2/2018 10:09 PM 570 checksum.xml
5/2/2018 9:43 PM 469 CumulativeAuditTrail.xml
5/2/2018 10:09 PM 521140 data.ms
5/3/2018 10:55 AM 7563 epatemp.txt
5/2/2018 10:12 PM 528 fileinfo.txt
5/2/2018 10:09 PM 10244 GC.ini
5/3/2018 10:55 AM 2268 PRE_POST.INI
5/3/2018 5:30 AM 3093 QUANT.CSV
1/17/2019 2:02 PM <dir> Results
5/2/2018 9:43 PM 1925 runstart.txt
5/3/2018 5:30 AM 330964 SOMULM050118WMA.RES
5/2/2018 9:43 PM 0 TEMPBASE
5/2/2018 10:09 PM 78039 tic_front.csv