18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU050618/VU023682.D/


[To Parent Directory]

1/17/2019 2:12 PM <dir> AcqData
5/6/2018 11:09 AM 10856 acqmeth.txt
5/7/2018 8:09 PM 8846 Audit.txt
5/6/2018 11:09 AM 570 checksum.xml
5/6/2018 10:45 AM 469 CumulativeAuditTrail.xml
5/6/2018 11:09 AM 514588 data.ms
5/7/2018 8:09 PM 7560 epatemp.txt
5/6/2018 11:10 AM 525 fileinfo.txt
5/6/2018 11:09 AM 10244 GC.ini
5/7/2018 8:09 PM 2268 PRE_POST.INI
5/7/2018 12:46 AM 3091 QUANT.CSV
1/17/2019 2:12 PM <dir> Results
5/6/2018 10:45 AM 1920 runstart.txt
5/6/2018 11:10 AM <dir> SNAPSHOT.D
5/7/2018 12:46 AM 333486 SOMULM050118WMA.RES
5/6/2018 10:45 AM 0 TEMPBASE
5/6/2018 11:10 AM 77559 tic_front.csv