18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052118/VU023963.D/
[To Parent Directory]
1/17/2019 2:24 PM <dir> AcqData
5/21/2018 10:59 AM 10856 acqmeth.txt
5/22/2018 5:31 PM 9423 audit.txt
5/21/2018 10:59 AM 570 checksum.xml
5/21/2018 10:26 AM 469 CumulativeAuditTrail.xml
5/21/2018 1:42 PM 511716 data.ms
5/21/2018 1:42 PM 89 EDFIL.DAT
5/21/2018 1:42 PM 136 edfil.val
5/22/2018 5:31 PM 7560 epatemp.txt
5/21/2018 1:42 PM 678 fileinfo.txt
5/21/2018 11:00 AM 10233 GC.ini
5/23/2018 2:46 AM 2278 PRE_POST.INI
5/22/2018 12:59 AM 3090 QUANT.CSV
1/17/2019 2:24 PM <dir> Results
5/21/2018 10:26 AM 1922 runstart.txt
5/21/2018 11:01 AM <dir> SNAPSHOT.D
5/22/2018 12:59 AM 331740 SOMULM051218WMA.RES
5/21/2018 10:26 AM 0 TEMPBASE
5/21/2018 11:00 AM 77530 tic_front.csv