18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052218/VU024005.D/


[To Parent Directory]

1/17/2019 2:28 PM <dir> AcqData
5/22/2018 10:31 AM 10856 acqmeth.txt
5/23/2018 2:01 PM 9182 Audit.txt
5/22/2018 10:31 AM 570 checksum.xml
5/22/2018 9:56 AM 469 CumulativeAuditTrail.xml
5/22/2018 10:31 AM 509176 data.ms
5/23/2018 2:01 PM 7560 epatemp.txt
5/22/2018 11:03 AM 525 fileinfo.txt
5/22/2018 10:31 AM 10244 GC.ini
5/23/2018 2:01 PM 2268 PRE_POST.INI
5/23/2018 2:48 AM 3090 QUANT.CSV
1/17/2019 2:28 PM <dir> Results
5/22/2018 9:56 AM 1920 runstart.txt
5/22/2018 10:46 AM <dir> SNAPSHOT.D
5/23/2018 2:48 AM 329412 SOMULM051218WMA.RES
5/22/2018 9:56 AM 0 TEMPBASE
5/22/2018 10:31 AM 77514 tic_front.csv