18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052318/VU024029.D/
[To Parent Directory]
1/17/2019 2:31 PM <dir> AcqData
5/23/2018 10:30 AM 10856 acqmeth.txt
5/30/2018 4:52 AM 6268 audit.txt
5/23/2018 10:30 AM 570 checksum.xml
5/23/2018 9:52 AM 469 CumulativeAuditTrail.xml
5/23/2018 10:30 AM 510896 data.ms
5/25/2018 2:28 PM 7560 epatemp.txt
5/23/2018 10:40 AM 525 fileinfo.txt
5/23/2018 10:30 AM 10233 GC.ini
5/30/2018 4:52 AM 2268 PRE_POST.INI
5/30/2018 4:52 AM 3160 QUANT.CSV
1/17/2019 2:31 PM <dir> Results
5/23/2018 9:52 AM 1920 runstart.txt
5/23/2018 10:39 AM <dir> SNAPSHOT.D
5/24/2018 4:01 AM 331740 SOMULM051218WMA.RES
5/23/2018 9:52 AM 0 TEMPBASE
5/23/2018 10:30 AM 77620 tic_front.csv