18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052618/VU024166.D/
[To Parent Directory]
1/17/2019 2:37 PM <dir> AcqData
5/27/2018 12:11 AM 10850 acqmeth.txt
5/29/2018 2:06 PM 8846 audit.txt
5/27/2018 12:11 AM 570 checksum.xml
5/26/2018 11:46 PM 469 CumulativeAuditTrail.xml
5/27/2018 12:11 AM 492556 data.ms
5/29/2018 2:07 PM 7561 epatemp.txt
5/27/2018 8:37 AM 526 fileinfo.txt
5/27/2018 12:11 AM 10244 GC.ini
5/29/2018 2:28 PM 2264 PRE_POST.INI
5/28/2018 1:02 AM 3085 QUANT.CSV
1/17/2019 2:37 PM <dir> Results
5/26/2018 11:46 PM 1924 runstart.txt
5/28/2018 1:02 AM 326890 SOMULM052518WMA.RES
5/26/2018 11:46 PM 0 TEMPBASE
5/27/2018 12:11 AM 77060 tic_front.csv