18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052718/VU024205.D/
[To Parent Directory]
1/17/2019 2:40 PM <dir> AcqData
5/27/2018 10:28 PM 10850 acqmeth.txt
5/29/2018 5:29 PM 14492 Audit.txt
5/27/2018 10:28 PM 570 checksum.xml
5/27/2018 10:03 PM 469 CumulativeAuditTrail.xml
5/27/2018 10:28 PM 496708 data.ms
5/29/2018 5:29 PM 7561 epatemp.txt
5/27/2018 11:01 PM 526 fileinfo.txt
5/27/2018 10:28 PM 10244 GC.ini
5/29/2018 5:39 PM 2264 PRE_POST.INI
5/28/2018 4:22 AM 3086 QUANT.CSV
1/17/2019 2:40 PM <dir> Results
5/27/2018 10:03 PM 1924 runstart.txt
5/27/2018 11:01 PM <dir> SNAPSHOT.D
5/28/2018 4:22 AM 329994 SOMULM052518WMA.RES
5/27/2018 10:03 PM 0 TEMPBASE
5/27/2018 10:28 PM 77100 tic_front.csv