18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU052718/VU024213.D/
[To Parent Directory]
1/17/2019 2:41 PM <dir> AcqData
5/28/2018 2:15 AM 10850 acqmeth.txt
5/29/2018 5:29 PM 8662 audit.txt
5/28/2018 2:15 AM 570 checksum.xml
5/28/2018 1:50 AM 469 CumulativeAuditTrail.xml
5/28/2018 2:15 AM 500880 data.ms
5/29/2018 5:29 PM 7563 epatemp.txt
5/28/2018 5:17 AM 528 fileinfo.txt
5/28/2018 2:15 AM 10245 GC.ini
5/29/2018 5:29 PM 2264 PRE_POST.INI
5/28/2018 5:17 AM 3090 QUANT.CSV
1/17/2019 2:41 PM <dir> Results
5/28/2018 1:50 AM 1928 runstart.txt
5/28/2018 5:17 AM 331352 SOMULM052518WMA.RES
5/28/2018 1:50 AM 0 TEMPBASE
5/28/2018 2:15 AM 77183 tic_front.csv