18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU061318/VU024515.D/
[To Parent Directory]
6/14/2018 12:33 PM 771 82U061318W.lsc
6/14/2018 2:42 AM 478218 82U061318W.RES
6/14/2018 2:43 AM 85241 82U061318W.tic
6/14/2018 2:43 AM 1956 82U061318W.UNQ
6/13/2018 7:15 PM <dir> AcqData
6/13/2018 6:26 PM 10852 acqmeth.txt
6/14/2018 12:33 PM 9900 audit.txt
6/13/2018 6:26 PM 570 checksum.xml
6/13/2018 6:03 PM 469 CumulativeAuditTrail.xml
6/13/2018 6:26 PM 1167644 data.ms
6/14/2018 12:33 PM 2218 epatemp.txt
6/14/2018 2:41 AM 685 fileinfo.txt
6/13/2018 6:26 PM 10245 GC.ini
6/14/2018 12:33 PM 654 lscrpt.txt
6/14/2018 2:43 AM 6331 PRE_POST.INI
6/14/2018 12:33 PM 3768 QUANT.CSV
6/25/2018 8:08 AM <dir> Results
6/14/2018 12:33 PM 1165 RESULTS.CSV
6/14/2018 12:33 PM 2054 rteres.txt
6/13/2018 6:03 PM 1932 runstart.txt
6/13/2018 6:03 PM 0 TEMPBASE
6/13/2018 6:26 PM 82228 tic_front.csv