18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU061318/VU024524.D/


[To Parent Directory]

6/14/2018 12:34 PM 765 82U061318W.lsc
6/14/2018 3:40 AM 472010 82U061318W.RES
6/14/2018 3:40 AM 85625 82U061318W.tic
6/14/2018 3:41 AM 1908 82U061318W.UNQ
6/13/2018 10:43 PM <dir> AcqData
6/13/2018 9:54 PM 10852 acqmeth.txt
6/14/2018 12:34 PM 7808 audit.txt
6/13/2018 9:54 PM 570 checksum.xml
6/13/2018 9:32 PM 469 CumulativeAuditTrail.xml
6/13/2018 9:54 PM 1054700 data.ms
6/14/2018 12:34 PM 2213 epatemp.txt
6/14/2018 2:22 AM 531 fileinfo.txt
6/13/2018 9:55 PM 10243 GC.ini
6/14/2018 12:34 PM 648 lscrpt.txt
6/14/2018 3:41 AM 5919 PRE_POST.INI
6/14/2018 12:34 PM 3755 QUANT.CSV
6/25/2018 8:09 AM <dir> Results
6/14/2018 12:35 PM 1384 RESULTS.CSV
6/14/2018 12:34 PM 2258 rteres.txt
6/13/2018 9:32 PM 1920 runstart.txt
6/13/2018 9:32 PM 0 TEMPBASE
6/13/2018 9:55 PM 79463 tic_front.csv