18.220.204.210 - /Server141/svoasrv/HPCHEM1/BNA_g/DATA/bg110817/reviewed data/


[To Parent Directory]

11/16/2017 4:54 AM 178795 BG030850_DM.pdf
11/16/2017 4:54 AM 294532 BG030854_DM.pdf
11/16/2017 4:54 AM 178032 BG030863_DM.pdf
11/16/2017 4:54 AM 213176 BG030865_DM.pdf
11/16/2017 4:54 AM 282558 BG030868_DM.pdf
11/16/2017 4:54 AM 198381 BG030869_DM.pdf
11/16/2017 4:54 AM 198182 BG030870_DM.pdf
11/16/2017 4:54 AM 197523 BG030871_DM.pdf
11/16/2017 4:54 AM 206944 BG030872_DM.pdf
11/16/2017 4:54 AM 211550 BG030873_DM.pdf
11/16/2017 4:54 AM 303639 BG030875_DM.pdf
11/16/2017 4:54 AM 38589 quantBG030849_D.pdf
11/16/2017 4:54 AM 57843 quantBG030850_D.pdf
11/16/2017 4:54 AM 39230 quantBG030851_D.pdf
11/16/2017 4:54 AM 26711 quantBG030852_D.pdf
11/16/2017 4:54 AM 25696 quantBG030853_D.pdf
11/16/2017 4:54 AM 218219 quantBG030854_D.pdf
11/16/2017 4:54 AM 113648 quantBG030855_D.pdf
11/16/2017 4:54 AM 163663 quantBG030856_D.pdf
11/16/2017 4:54 AM 39971 quantBG030857_D.pdf
11/16/2017 4:54 AM 40164 quantBG030858_D.pdf
11/16/2017 4:54 AM 40490 quantBG030859_D.pdf
11/16/2017 4:54 AM 39772 quantBG030860_D.pdf
11/16/2017 4:54 AM 40122 quantBG030861_D.pdf
11/16/2017 4:54 AM 83435 quantBG030862_D.pdf
11/16/2017 4:54 AM 42520 quantBG030863_D.pdf
11/16/2017 4:54 AM 38336 quantBG030864_D.pdf
11/16/2017 4:54 AM 221763 quantBG030865_D.pdf
11/16/2017 4:54 AM 63188 quantBG030866_D.pdf
11/16/2017 4:54 AM 60236 quantBG030867_D.pdf
11/16/2017 4:54 AM 125526 quantBG030868_D.pdf
11/16/2017 4:54 AM 140780 quantBG030869_D.pdf
11/16/2017 4:54 AM 121968 quantBG030870_D.pdf
11/16/2017 4:54 AM 131448 quantBG030871_D.pdf
11/16/2017 4:54 AM 182182 quantBG030872_D.pdf
11/16/2017 4:54 AM 195361 quantBG030873_D.pdf
11/16/2017 4:54 AM 40299 quantBG030874_D.pdf
11/16/2017 4:54 AM 40843 quantBG030875_D.pdf
5/5/2018 1:32 AM <dir> Scan
11/16/2017 4:54 AM 47271 tunerBG030848_D.pdf