18.220.204.210 - /Server141/voasrv/HPCHEM1/MSVOA_u/Data/VU061318/VU024512.D/
[To Parent Directory]
6/14/2018 12:32 PM 771 82U061318W.lsc
6/14/2018 2:27 AM 482292 82U061318W.RES
6/14/2018 2:29 AM 85753 82U061318W.tic
6/14/2018 2:29 AM 1183 82U061318W.UNQ
6/13/2018 5:37 PM <dir> AcqData
6/13/2018 5:17 PM 10852 acqmeth.txt
6/14/2018 12:32 PM 10235 audit.txt
6/13/2018 5:17 PM 570 checksum.xml
6/13/2018 4:54 PM 469 CumulativeAuditTrail.xml
6/13/2018 5:17 PM 1208552 data.ms
6/14/2018 12:32 PM 2219 epatemp.txt
6/13/2018 5:37 PM 537 fileinfo.txt
6/13/2018 5:17 PM 10244 GC.ini
6/14/2018 12:32 PM 654 lscrpt.txt
6/14/2018 2:29 AM 7098 PRE_POST.INI
6/14/2018 12:32 PM 3793 QUANT.CSV
6/25/2018 8:08 AM <dir> Results
6/14/2018 12:32 PM 1458 RESULTS.CSV
6/14/2018 12:32 PM 2334 rteres.txt
6/13/2018 4:54 PM 1932 runstart.txt
6/13/2018 4:54 PM 0 TEMPBASE
6/13/2018 5:17 PM 82225 tic_front.csv