18.220.204.210 - /Server141/svoasrv/HPCHEM1/BNA_F/Method/8270-BF020714.M/


[To Parent Directory]

6/17/1999 12:16 PM 43 ACQ.CTL
6/17/1999 12:16 PM 1629 ACQ.MS
2/13/2014 12:41 PM 236896 Audit.txt
8/26/2003 1:31 PM 893 BFB.VAL
7/23/2000 1:10 PM 7094 CALIB.CSV
2/10/2014 3:44 PM 8434 CALRPT.TXT
2/13/2014 4:21 AM 1158 CC.VAL
2/13/2014 11:45 AM 8053 cccheck.txt
11/8/1999 4:29 PM 6836 CCRPT.TXT
7/18/2005 9:18 AM 15355 CMPDLIST.CSV
8/26/2003 1:31 PM 213 CQUAL.MAC
8/26/2003 1:31 PM 4926 CQUANT.MAC
12/14/2010 2:52 AM 95 CUSTPARM.MAC
4/4/1997 1:18 PM 1559 DAPRTMTH.TXT
11/12/1993 2:00 AM 108 DEUSER.MAC
1/10/2014 3:43 AM 1191 DFTPP.VAL
8/26/2003 1:31 PM 126 ENVDAVER.MAC
2/13/2014 12:41 PM 1876 EPA.VAL
1/20/2014 11:20 AM 31557 EvaluateConCalBF068154.D.pdf
2/13/2014 3:10 AM 140 EVENTS.E
1/4/1980 9:08 AM 140 EVENTS2.E
1/4/1980 9:08 AM 140 EVENTS3.E
3/5/2005 6:42 PM 3562 FILELIST.TXT
1/19/2000 11:55 AM 2001 GC5890.MTH
8/26/2003 1:31 PM 125 GENIE.E
1/4/1980 9:08 AM 357 HP35900.MTH
1/19/2000 11:55 AM 560 I7673.MTH
1/4/1980 9:08 AM 2710 IQ1.MTH
10/21/1997 6:03 PM 149 LASTDATA.MAC
11/28/1999 2:18 PM 7017 LIST.TXT
4/28/2005 11:37 AM 62 LOADLIST.TXT
8/26/2003 1:31 PM 125 LSCINT.E
1/4/1980 9:08 AM 85 LSCINT.MAC
8/26/2003 1:31 PM 83 LSCINT.P
11/28/1999 2:19 PM 1377 METHINFO.TXT
2/13/2014 3:10 AM 1286 METHOD.INI
10/29/2001 3:56 AM 134 METHOD.MAC
2/7/2014 11:36 AM 56063 METHOD.TXT
10/29/2001 3:56 AM 79 METHVER.MAC
10/29/2001 3:56 AM 54 MSACQ.DIP
10/29/2001 3:56 AM 1092 MSACQ.GC
10/29/2001 3:56 AM 322 MSACQ.MS
10/29/2001 3:56 AM 14 MSACQ.OTH
10/29/2001 3:56 AM 142 MSACQ.TS
2/13/2014 3:10 AM 411 MSDAMISC.MAC
10/29/2001 3:56 AM 83 NEW.P
2/13/2014 3:10 AM 91 PBMSTRAT.MAC
6/12/2006 1:33 PM 37 PRE_POST.INI
10/2/2015 11:13 PM 328796 QDB.BAK
10/29/2001 3:56 AM 84992 QDB.M36
2/13/2014 3:10 AM 328796 QDB.MTH
10/29/2001 3:56 AM 234 QUAL.MAC
2/13/2014 3:10 AM 137 QUANT.VAL
10/29/2001 3:56 AM 84992 QUANT_DB.1
2/18/1999 10:38 AM 84992 QUANT_DB.10
2/18/1999 11:07 AM 84992 QUANT_DB.11
3/8/2000 2:11 PM 94208 QUANT_DB.2
1/12/2003 2:45 PM 94208 QUANT_DB.3
10/29/2001 3:56 AM 84992 QUANT_DB.4
10/29/2001 3:56 AM 84992 QUANT_DB.5
3/25/1999 3:09 PM 84992 QUANT_DB.6
3/25/1999 1:45 PM 84992 QUANT_DB.7
2/18/1999 9:37 AM 84992 QUANT_DB.8
2/18/1999 10:26 AM 84992 QUANT_DB.9
10/29/2001 3:56 AM 84992 QUANT_DB.B1
2/18/1999 10:38 AM 84992 QUANT_DB.B10
2/18/1999 11:00 AM 84992 QUANT_DB.B11
12/20/2002 6:41 AM 94208 QUANT_DB.B2
10/29/2001 3:56 AM 84992 QUANT_DB.B3
10/29/2001 3:56 AM 84992 QUANT_DB.B4
10/29/2001 3:56 AM 84992 QUANT_DB.B5
3/25/1999 3:01 PM 84992 QUANT_DB.B6
3/10/1999 11:16 AM 84992 QUANT_DB.B7
2/18/1999 10:26 AM 84992 QUANT_DB.B9
10/29/2001 3:56 AM 216 QUANTREP.MAC
4/7/2009 4:02 PM 12484 QUICK.TMP
10/29/2001 3:56 AM 22 QUICK.TXT
5/5/2018 8:49 AM <dir> REFSPEC
11/1/2004 6:06 PM 12558 REQUEST.REQ
5/15/1996 2:14 AM 938 RPTDEF.XLS
10/29/2001 3:56 AM 110 RPTFILES.MAC
8/9/2005 12:35 PM 49664 RSD_CHK.XLS
10/29/2001 3:56 AM 88 RTEINT.MAC
2/11/2014 11:46 AM 84 RTEINT.P
10/29/2001 3:56 AM 83 RTEINT2.P
10/29/2001 3:56 AM 83 RTEINT3.P
5/20/2002 6:42 PM 89 RTEINTKD.P
8/9/2005 11:56 AM 163 samename.txt
2/13/2014 11:44 AM 12484 TEMP
2/13/2014 11:45 AM 12484 temp.res
5/12/2005 9:01 PM 17808 TEMP.RR
10/2/2015 11:13 PM 84 TEMPEVT.MAC
1/28/2014 1:59 PM 840 TIC.VAL
10/29/2001 3:56 AM 59 WIN.POS